September Prices for Private Caravan Hire at Devon Cliffs
Entertainment passes included in Price.
Superior Gold
| Pitch | Model | Bed Rooms | Sleeps | Veranda | 6 Sept | 13 Sept | 20 Sept | 27 Sept |
| CP 7 | Vienna Super | 2 | 6 | Yes | Booked | Booked | £ 255 Mon-Fri | £ 205 Mon-Thurs |
| CP 8 | Vogue | 2 | 6 | Yes | Booked | Booked | Booked | Booked |
| CP 27 | Park Lane | 2 | 6 | Yes | Booked | Booked | Booked | Booked |
| CW 66 | Wentworth | 2 | 4 | No | Booked | £ 295 Mon-Sat | £ 355 |
£ 230 Fri-Mon |
| DG 21 | Winchester | 3 | 8 | Yes | £ 425 | Booked | Booked | £ 355 |
| DG 38 | Winchester | 3 | 8 | Yes | Booked | Booked | Booked | Booked |
| DG 39 | Winchester | 3 | 8 | Yes | Booked | Booked | Booked | £ 355 |
| FC 9 | Wentworth | 2 | 6 | Yes | Booked | Booked | Booked | £ 355 |
| GH 9 | Vogue | 2 | 6 | Yes | Booked | Booked | Booked | |
| NG 12x | Beverley | 3 | 8 | Yes | Booked | £ 405 | Booked | Booked |
| SV 29 | Sheraton | 2 | 6 | No |
Booked | |||
| W 18 | Plaza | 2 | 4 | Yes | Booked | Booked | Booked | Booked |
| W 33 | Studio | 2 | 6 | Yes | Booked | Booked | Booked | Booked |
Gold
| Pitch | Model | Bed Rooms | Sleeps | Veranda | 6 Sept | 13 Sept | 20 Sept | 27 Sept |
| AG 6 | Monaco | 2 | 6 | Yes | Booked | Booked | £ 315
Sat-Fri | £ 260
|
| AG 23 | Granada | 3 | 6 | Yes | Booked | £ 365 | £ 335 | |
| AG 27 | Vacation | 3 | 8 | No | Booked |
£ 295 Sat-Fri | £ 275 Mon-Sat | £ 305 |
| AG 100 | Baysdale | 3 | 8 | Yes | Booked | Booked | Booked | £ 335 |
| BW 31 | Bermuda | 3 | 8 | No | Booked | Booked | Booked | Booked |
| DG 20 | Caprice | 3 | 8 | No | £ 355 | £
235 Wed-Sat | £ 335 | £ 305 |
| EL 54 | Villa Vittoria | 3 | 8 | No | Booked | Booked | £ 335 | £
205 Sat-Thurs |
| EL 81 | Aspen | 3 | 8 | No | Booked | Booked | Booked | Booked |
| FC 8 | Aspen | 2 | 6 | Yes | Booked | Booked | Booked | Booked |
| GH 35 | Baysdale | 3 | 8 | Yes | Booked | Booked | £ 240 Mon-Fri |
£ 230 Mon-Fri |
| IC 18 | Baysdale | 3 | 8 | Yes | Booked | Booked | Booked | Booked |
| LW 31 | Arizona | 3 | 8 | No | Booked | Booked | Booked | Booked |
| NG 2 | Bermuda | 3 | 8 | Yes | £ 395 | Booked | Booked | £ 335 |
| NG 19 | Moselle | 3 | 8 | Yes | Booked | Booked | Booked | Booked |
| NG 29 | Solstice | 3 | 8 | Yes | Booked | Booked | £ 365 | £ 335 |
| RM 27 | Bermuda | 3 | 6 | No |
£ 295 Sat-Fri | £ 265 Mon-Sat | £ 335 |
£ 265 Sat-Fri |
| RM 30 | Granada | 3 | 6 | Yes | Booked | Booked | £ 365 | £ 335 |
| SP 15 | Salisbury | 3 | 8 | Yes | Booked | Booked | £ 365 | Booked |
| SP 39 | Capri Super | 3 | 8 | Yes | Booked | £ 375 | £ 365 | £ 335 |
| SP 65x | Bermuda | 2 | 6 | No | £ 335 | Booked | Booked | |
| SP 108 | Granada | 2 | 6 | No | £ 335 | Booked | £ 305 | £ 285 |
| SV 7 | Capri Super | 3 | 8 | Yes |
Booked |
Booked | ||
| SV 39 | Monte Carlo | 2 | 6 | Yes | Booked | Booked | Booked | Booked |
Silver
| Pitch | Model | Bed Rooms | Sleeps | Veranda | 6 Sept | 13 Sept | 20 Sept | 27 Sept |
| AG 2 | Contessa | 3 | 8 | Yes | Booked | Booked | £ 325 | £ 295 |
| EL 36 | Rimini | 3 | 8 | No | Booked | £ 295 | £ 295 | £ 265 |
| FC 37 | Moonstone Super | 3 | 8 | Yes | Booked | Booked | Booked | |
| GH 2 | Mirage Super | 3 | 8 | Yes | Booked |
Booked | ||
| GH 6 | Contessa | 3 | 8 | No | Booked | Booked | £ 295 | Booked |
| GH 67 | Charisma | 3 | 6 | No | Booked | Booked |
Booked | |
| HM 36r | Leven | 3 | 6 | No | Booked | £ 295 | £ 295 | £ 265 |
| KP 33 | Resort | 3 | 8 | No | Booked | Booked | Booked | £ 265 |
| LW 32 | Capri Super | 3 | 8 | No | £ 295 | £ 265 Sat-Fri |
£ 225 Mon-Sat | £ 265 |
Standard
| Pitch | Model | Bed Rooms | Sleeps | Veranda | 6 Sept | 13 Sept | 20 Sept | 27 Sept |
| EL 55 | Moonstone | 3 | 8 | No | Booked | Booked | Booked | Booked |
| EL 56 | Everglade | 3 | 8 | No | Booked | Booked | Booked | Booked |
| LW 5 | Arizona | 3 | 8 | No | Booked | Booked | Booked | £ 185 Mon-Sat |
| SP 72 | Everglade | 2 | 6 | No | Booked | Booked | Booked | Booked |